The department of Electronics and Communication Engineering (ECE) was established during the inception of the institute in 2001 with an annual intake of 60 students and subsequently increased to 300. The department also offers M.Tech program in three specializations of VLSI design, DECS and Embedded Systems with an intake of 18 students in each specialization. Since its inception, the department has grown into manifold in several aspects.
The department focuses on development of Students both technically and analytically by providing a conducive environment for performing better in Academics. Students are given awareness on better future prospects and several higher education courses available after B.Tech program and are encouraged to take-up GATE, GRE and CAT exams. Special emphasis is laid in training the students on latest technologies thereby creating a path for placements in reputed companies.
Department is well equipped with state of art infrastructure for carrying out Research activities by Faculty. The department has qualified and distinguished faculty with hands on experience in latest technologies of Electronics and Communication engineering.
The sense of Diligence, Self discipline and Responsibility are inculcated among the students and staff always. The department strives to provide quality education and most advanced curriculum and syllabus to make the students industry ready and excel in the contemporary business world.
To be the pioneer in producing professionally competent Electronics and Communication engineers capable of addressing societal and industrial needs with ethical values.
The Program Educational Objectives of the Electronics and Communication Engineering are:
PEO1: To provide strong foundation in fundamentals of Basic Sciences and Engineering to demonstrate analytical and problem solving skills in electronics, communication, and allied disciplines.The following are the Program Specific Outcomes of Electronics and Communication Engineering Graduate:Enhancement of ability to use the cutting-edge technology in the field of communication to improve the living standards.
PSO1: Ability to design and develop advanced electronic systems to solve real time problems.Dr. Ratna Kamala Petla, obtained her Ph.D degree from Sri Venkateswara University, Tirupati in the area of Wireless Communications, M.Tech degree in Digital Systems and Computer Electronics (DSCE) from JNTUH college of Engineering, Hyderabad and B.Tech in Electronics and Communication Engineering (ECE) from RVR&JC College of Engineering, Guntur.
She has 22 years of Teaching experience and held responsible Roles such as Dean R&D, Head of the Department and undertaken many Academic and Administrative responsibilities in earlier institutions. She has published papers in many National / International peer reviewed and referred Journals and presented papers in International Conferences.
Her research interests include Wireless Communication and Signal Processing. Mentored several Undergraduate and Graduate students and guided them to carry out projects in latest technologies. She chaired BOS, DAC and PAC and was responsible for designing curriculum for the department. She is SPOC for Indo-Euro ARC German Lab. She is instrumental in organizing national level FDPs, STTPs, Workshops, Webinars and Certification Programs.
Dr. Ratna Kamala Petla is a Fellow member of IETE, life member of ISTE, SEMCE(I) and ISSE. Under her leadership, institute received BEST ISTE STUDENT CHAPTER AWARD in the year 2019.
S. No. | Class Room | Type of ICT facility | L | B | H | Carpet Area |
---|---|---|---|---|---|---|
1 | B-110 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.20 | 7.40 | 3.3 | 68.08 |
2 | B-203 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.40 | 3.3 | 81.40 |
3 | B-204 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
4 | B-205 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
5 | B-208 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
6 | B-301 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.40 | 3.3 | 81.40 |
7 | B-302 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
8 | B-303 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
9 | B-306 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
10 | B-402 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
11 | B-403 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
12 | B-404 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 9.00 | 7.40 | 3.3 | 66.60 |
13 | A-403 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 11.00 | 7.20 | 3.3 | 79.20 |
14 | A-405 – UG Classroom | LCD Multimedia Projector, Wi-Fi | 14.70 | 7.25 | 3.3 | 106.58 |
15 | C-307 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
16 | C-308 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
17 | C-309 – PG Classroom | LCD Multimedia Projector, Wi-Fi | 7.20 | 4.60 | 3.3 | 33.12 |
18 | A-401 – Seminar Hall | LAN, Wi-Fi, Speakers, LCD Multimedia Projector, Hand mike and Podium mike | 22.00 | 10.00 | 3.3 | 220.00 |
S.No | Member Name | Designation / Organization | Role of Bos | Category of Nomination |
---|---|---|---|---|
1 | Dr.P.Ratna Kamala | HOD | Chairman | Head of the Department |
2 | Dr.P.G.Kuppaswamy | Professor | Member | Faculty Members of each Specialization in the Department |
3 | Dr.P.G.Gopinath | Professor | Member | |
4 | J. Rajanikanth | Associate Professor | Member | |
5 | P.Pavan Kumar | Assistant Professor | Member | ,|
6 | Dr T. Ramrashri | Professor Sri Venkateswara Universtty College of Engneering | Member | Subject Experts Nominated by the AC |
7 | Dr.R.V.S.Satyanarayana | Professor,Sri Venkateswara University College of Engineering, Tirupati. | Member | |
8 | Dr. P. Ramana Reddy | Professor, ECE JNTUA college of Engineering, Ananthapuramu. | Member | Subject Expert Nominated by VC |
9 | Mr. M. Lahkshmi Narayana | Junior Telecom Officer, BSNL OFC Transmission maintenance | Member | Representative from Industry |
10 | Mr V.Prasanth | Softurare Developer DXC Tmhnologies Chennai. | Member | Alumni (PG) Nominated by the Principal |
A good teacher can inspire hope, ignite the imagination, and instill a love of learning
S.No | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association | Profiles |
---|---|---|---|---|---|---|
1 | Dr RATNA KAMALA PETLA | Professor & HoD | 01/06/2016 | M.Tech., Ph.D | Regular | Profile |
2 | Dr KUPPUSAMY P G | Professor | 03/06/2019 | M.E., Ph.D | Regular | Profile |
3 | Dr I SHEIK ARAFAT | Professor | 01/06/2019 | M.E., Ph.D | Regular | Profile |
4 | Dr TAMMINENI SREELATHA | Professor | 24/03/2021 | M.Tech., Ph.D | Regular | Profile |
5 | Dr R RAVINDRAIAH | Professor | 03/08/2021 | M.Tech., Ph.D | Regular | Profile |
6 | Dr C PRIYA | Professor | 03/08/2021 | M.E., Ph.D | Regular | Profile |
7 | Dr MADHUSUDAN | Professor | 29/08/2020 | M.Tech., Ph.D | Regular | Profile |
8 | Dr CHANDRA SEKHAR P | Professor | 26/08/2019 | M.E., Ph.D | Regular | Profile |
9 | Dr R PREM KUMAR | Professor | 26/08/2019 | M.E., Ph.D | Regular | Profile |
10 | Dr R GOMALAVALLI | Professor | 17/08/2020 | M.E., Ph.D | Regular | Profile |
11 | Dr ELANGOVAN K | Professor | 26/08/2019 | M.E., Ph.D | Regular | Profile |
12 | Dr EETHAMAKULA KOSALENDRA | Associate Professor | 01/06/2019 | M.Tech., Ph.D | Regular | Profile |
13 | Mr VIJAYA BHASKAR C | Associate Professor | 04/06/2012 | M.Tech., | Regular | Profile |
14 | Ms SHOBHA M | Associate Professor | 25/05/2016 | M.Tech., | Regular | Profile |
15 | Mr RAJANIKANTH | Associate Professor | 22/07/2010 | M.Tech., | Regular | Profile |
16 | Ms M NIRAJA | Associate Professor | 01/07/2013 | M.Tech., | Regular | Profile |
17 | Ms JHANSI J | Associate Professor | 01/06/2015 | M.Tech., | Regular | Profile |
18 | Mr SRINIVASULU UTCHURU | Associate Professor | 01/06/2016 | M.Tech., | Regular | Profile |
19 | Mr B RAVI BABU | Associate Professor | 01/06/2018 | M.Tech., | Regular | Profile |
20 | Mr MADHU D | Associate Professor | 02/07/2018 | M.Tech., | Regular | Profile |
21 | Mr K D MOHANA SUNDARAM | Associate Professor | 01/06/2019 | M.Tech., | Regular | Profile |
22 | Mr SIVAPRASAD LEBAKA | Associate Professor | 01/06/2019 | M.Tech., | Regular | Profile |
23 | Ms PAMEELA A | Associate Professor | 01/07/2019 | M.E., | Regular | Profile |
24 | Mr MUNEENDRA D | Associate Professor | 01/08/2016 | M.Tech., | Regular | Profile |
25 | Mr NAGAMANEIAH M | Associate Professor | 01/07/2019 | M.Tech., | Regular | Profile |
26 | Ms REVATHI NAMBI | Assistant Professor | 26/06/2015 | M.Tech., | Regular | Profile |
27 | Ms G D PRASUNA | Assistant Professor | 01/06/2015 | M.Tech., | Regular | Profile |
28 | Mr P PAVAN KUMAR | Assistant Professor | 01/06/2015 | M.Tech., | Regular | Profile |
29 | Ms RANJANI S B | Assistant Professor | 03/07/2017 | M.Tech., | Regular | Profile |
30 | Ms GRANDHE JAYASREE | Assistant Professor | 04/06/2018 | M.Tech., | Regular | Profile |
31 | Ms G LOGADEVI | Assistant Professor | 02/06/2018 | M.Tech., | Regular | Profile |
32 | Ms V LATHA | Assistant Professor | 04/06/2018 | M.Tech., | Regular | Profile |
33 | Ms POOSALA DHARANI | Assistant Professor | 04/06/2018 | M.Tech., | Regular | Profile |
34 | Mr HARI PRASAD S | Assistant Professor | 01/06/2018 | M.Tech., | Regular | Profile |
35 | Ms THOKA HARIKALA | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
36 | Ms A SUGUNA | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
37 | Mr PURAM MUNI JEEVAN BALAJI | Assistant Professor | 08/07/2019 | M.Tech., | Regular | Profile |
38 | Ms P CHANDRAKALA | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
39 | Ms DANIKONDA SAKUNTHALA | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
40 | Ms PUTHALAPATTU CHANDANAKALA | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
41 | Mr RAGHUL G | Assistant Professor | 01/06/2019 | M.E., | Regular | Profile |
42 | Ms B HEMALATHA | Assistant Professor | 07/08/2020 | M.Tech., | Regular | Profile |
43 | Mr RANGA SIVA KUMAR | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
44 | Mr NAGARAJU TELAGUM | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
45 | Mr K SRAVAN KUMAR REDDY | Assistant Professor | 01/07/2019 | M.Tech., | Regular | Profile |
46 | Ms P SARANYA | Assistant Professor | 01/08/2019 | M.Tech., | Regular | Profile |
47 | Ms VANAJA C B | Assistant Professor | 01/08/2019 | M.E., | Regular | Profile |
48 | Ms S KARISHMA ALI | Assistant Professor | 24/08/2020 | M.Tech., | Regular | Profile |
49 | Ms DARSI MADHAVI | Assistant Professor | 01/08/2019 | M.Tech., | Regular | Profile |
50 | Ms NISHA PRIYADHARSHINI V | Assistant Professor | 01/06/2021 | M.E., | Regular | Profile |
51 | Ms DASARI GOWTHAMI | Assistant Professor | 08/07/2019 | M.Tech., | Regular | Profile |
52 | Mr HESANTHKUMAR A | Assistant Professor | 08/07/2019 | M.E., | Regular | Profile |
53 | Ms YEMBULURI VENKATA HARITHA | Assistant Professor | 02/08/2021 | M.Tech., | Regular | Profile |
54 | Ms P K P PRIYANKA | Assistant Professor | 06/07/2021 | M.Tech., | Regular | Profile |
55 | Mr P KEDARNARAYANA ACHARY | Assistant Professor | 08/07/2019 | M.Tech., | Regular | Profile |
56 | Mr MOHAN BABU P | Assistant Professor | 01/08/2016 | M.Tech., | Regular | Profile |
57 | Mr M THAYAGARAJAN | Assistant Professor | 07/08/2020 | M.Tech., | Regular | Profile |
58 | Ms P ALEKYA | Assistant Professor | 08/07/2019 | M.Tech., | Regular | Profile |
59 | Mr D JITHENDRA REDDY | Assistant Professor | 06/07/2019 | M.Tech., | Regular | Profile |
60 | Mr M VIJAY KUMAR | Assistant Professor | 01/06/2019 | M.Tech., | Regular | Profile |
61 | Ms VELAYUDHAM MOUNIKA REDDY | Assistant Professor | 01/06/2021 | M.Tech., | Regular | Profile |
S.No | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association | Profiles |
---|---|---|---|---|---|---|
1 | Dr P D SELVAM | Professor | 09/08/2021 | M.E., Ph.D | Regular | Profile |
2 | Mr AVILALA RAJASEKHAR YADAV | Associate Professor | 06/06/2012 | M.Tech | Regular | Profile |
3 | Mr S CHANDRASEKHAR | Assistant Professor | 01/06/2019 | M.Tech | Regular | Profile |
4 | Dr INDIRA VENI N | Professor | 15/06/2005 | M.Tech., Ph.D | Regular | Profile |
5 | Ms REVARAJU MADHURI | Assistant Professor | 01/06/2016 | M.Tech., | Regular | Profile |
6 | Dr GOPINATH P G | Professor | 26/08/2019 | M.Tech.,Ph.D | Regular | Profile |
7 | Ms SHIAK ASHA | Assitant Professor | 01/06/2016 | M.Tech., | Regular | Profile |
Best Emerging Technology Performer Award – Dr. P. G. Kuppusamy (ICETSEA – 2021)
Faculty Excellence Award – Dr. K. Elangovan (ICETSEA – 2021)
Best Industrial Innovation Award – Dr. T. Senthil Kumar (ICETSEA – 2021)
Organizing Technical Talks through various Technical Associations.
Training needs analysis for faculty development and enhanced productivity
Mentor-Mentee System for career guidance
Faculty involvement in active research.
Access to resources beyond working hours using APSSDC-SIEMENS and other Electronics labs
MoUs’ with industries for Student Internships, Training, and Placements.
Organizing the interaction of alumini.
S.No | Name of The Organization | |
---|---|---|
1 | 4 Semi Technology India Pvt. Ltd., Bangalore. | Internship, on-campus training, in-house training guest lectures, seminars, industrial visits, projects, placement assistance |
2 | Hi-Q Test Equipment Pvt. Ltd., Hyderabad. | Internship, In-house training, Guest Lectures, Seminars, Projects |
3 | Advanced Robotics Labs (ARC) | Mobilizing the students, Conducting GC German Center for Engineering and Management Studies and Mechatronics & manufacturing courses & lab European Center for Mechatronics APS GmbH Aachen, Germany. work, Traditional research projects between Indian & German partners |
4 | IIT-Tirupati Mentorship | Mentoring support through Faculty attended to the IIT Classes (Faculty Changed every Semester) |
5 | Lekha Wireless Solutions Pvt. Ltd., Bangalore. | Introduce Techno-Commercial Education System, Object oriented assignment & Internship work, Guidance in execution of innovative project work to the students, Support to promote advance hands on exposures to the students, planning & execution of structured laboratory practices, sharing their professional knowledge & experience with students. |
6 | APSSDC (SIEMENS) | Conducting Skill Development Programs, provides Infrastructure, update course curriculum, Promote R&D and Innovation for existing industries, improvement in Technical Education Systems. |
7 | Qspider Campus Connect, Bangalore | Training & Placement |
8 | CITD. Hyderabad | Offer summer internship, Projects, Workshops on Intel embedded systems |
9 | INTEL Technology India Pvt. Ltd., Bangalore | Curriculum enhancement, Digital literacy program offered in rural areas, Training, delivered required hardware. |